More Products
Generic Made In USA Running Line
AR101 Nightfall Hills
Write a short description.
AR103 Vintage Cabin
Write a short description.
AR104 Natural Oak
Write a short description.
Specifications
Length
48.03"
Width
7.09"
Thickness
12mm
Finish
Wood Emboss
Edge Description
Micro Bevel
Sqft/Box
23.64
lb/Box
40.0
Box/Plt
55
Sqft/Plt
1300.2
lb/Plt
2230
Plt/20'FCL
20
Limited
Residential Warranty
Lifetime
Limited
Commercial Warranty
15 Years
Technical Data
| No. Description | Method | Standard | Result | Performance Rating | |
|---|---|---|---|---|---|
| 1. Packing Appearance | Internal | Pallets/Cartons/Labels/Inserts/Bar Codes match customer order in quality and quantity, with neat appearance. | Pass | Better | |
| 2. Product Appearance | Internal | Material must match customer order. No print film folding, no rough bevel, no bevel with white line, no film scratch or breakage, no color difference, no wear layer bubbles, no impurities, no stains, no dents, no scratches, no broken corners, no fish eyes, no trash, no holes, no hair/ foreign subject, no overhang or uneven backpad, etc. Laser print of date/PO# and crew# present. | Pass | Better | |
| 3. Dimensions | Length, Width | ASTM F1700 | ± 0.40 mm, ± 0.10 mm | 0.03mm, 0.02mm | Best, Best |
| 4. Overall Thickness | ASTM F1700 | ± 0.10 mm | 0.02mm | Best | |
| 5. Squareness | Length, Width | ISO 24342 | ≤ 0.25 mm, ≤ 0.25 mm | 0.03mm, 0.02mm | Best, Best |
| 6. Straightness | Length, Width | ISO 24342 | ≤ 0.25 mm, ≤ 0.25 mm | 0.05mm, 0.01mm | Best, Best |
| 7. Stitching Gap (mm) | EN13329 | ≤ 0.10mm | 0.02mm | Best | |
| 8. Height Difference | EN13329 | ≤ 0.10mm | 0.03mm | Best | |
| 9. Wear Layer Thickness | EN 429 | ± 0.02 mm | 0.01mm | Best | |
| 10. Peel Strength of Adhesive Bonds | ASTM D903 | ≥5.5Lbs/Inch | 10.3Lbs/Inch | Best | |
| 11. Scratch Resistance | EN 16094B | > 2500g | 4,000g | Best | |
| 12. Micro-Scratch Resistance (A &B) | EN 16094 | MSR-B1 - B3 | MSR-B2 | Better | |
| 13. Coating Adhesion (Cross Hatch) | EN 16094B | 5B | 5B | Best | |
| 14. Abrasion Resistance of Organic Coatings by the Taber Abraser | ASTM D4060 | No pass-fail criteria | Abrasion Wheel H-18 Load Applied 1000 Grams Number Of Cycles:14000 | Best | |
| 15. Determination of Locking Strength for Mechanically Assembled Panels | ISO 24334 | ≥2KN/M | Long Side 5.6 KN/M Short Side 3.1 KN/M | Good | |
| 16. Determination of Dimensional Stability and Curling after Exposure to Heat (6h - 176F) | ISO 23999 ASTM F3261 | Length mean ≦0.25% Width mean ≦0.25% | Length mean =0.02% Width mean =0.04% | Best | |
| 17. Wear Layer Abrasion Resistance | EN 13329 (S-42, 200 cycle change) | 0.3mm wear layer IP≥1,800 cycles; 0.5mm wear layer IP≥4,000 cycles. | No abrasion through wear layer into print film upon cycle completion. | Better | |
| 18. Density | ASTM F925 | ±2gu | < ±2gu | Good | |
| 19. Phthalates | CPSC-CH-C1001-09.4 | GC-MS analysis each substance ≤ 50ppm | < 1.0pppm | Best | |
| 20. Heavy Metal Content Analysis | ASTM F963 | Antimony < 60 ppm, Arsenic < 25 ppm, Barium < 1000 ppm, Cadmium < 75 ppm, Chromium < 60 ppm, Lead < 90 ppm, Mercury < 60 ppm, and Selenium < 500 ppm | All < 0.25ppm | Best | |
| 21. Gloss Level (gu) | ASTM D523 | ±2gu | < ±2gu | Good | |
| 22. Resistance to Chemicals | ASTM F925 | 0 - No change (----) 1 - Slight change 2 - Moderate change 3 - Severe change | 0 No Change | Good | |
| 23. Determining Resistance of Synthetic Polymers to Fungi | ASTM G21 | Rating 0: No Fungal Growth on Sample Rating 1: Trace of Growth (< 10% coverage) Rating 2: Light Growth (10-30% coverage) Rating 3: Medium Growth (30-60% coverage) Rating 4: Heavy Growth (60-100% coverage) | Rating 0, No Fungal Growth on Sample | Best | |
| 24. Smoke Density (Non-Flaming) | ASTM E662 | ≦450 | 291 | Best | |
| 25. Smoke Density (Flaming) | ASTM E662 | ≦450 | 231 | Best | |
| 26. Calculated Sound Transmission (STC) | ASTM E90-09 (2016) ASTM E413-16 | No pass-fail criteria | 52 | Good | |
| 27. Impact Sound Reduction (IIC) | ASTM E492-09 ASTM E989-18 | No pass-fail criteria | 62 | Good | |
| 28. Short-Term Indentation and Residual Indentation of Resilient Floor Covering | ASTM F1914 ASTM F3261 | ≤ 0.007 inch Surface Integrity: No puncture through wear layer/print film into rigid core. | 0.002 inch No puncture through wear layer/print film into rigid core. | Best | |
| 29. Static Load Limit | ASTM F970 | Max loading: 250psi Max residual indent: 0.005 inch | 0.003 Inch @ 250psi | Good |
| No. Description | Method | Standard | Result | Performance Rating | |
|---|---|---|---|---|---|
| 30. Heat Stability of Resilient Flooring by Color change | ASTM F1514 | < 8.0 ΔE | 0.05-0.19 ΔE | Best | |
| 31. Light Stability of Resilient Flooring by Color change | ASTM F1515 | < 8.0 ΔE | 0.29-0.46 ΔE | Best | |
| 32. Static Coefficient of Friction | ASTM C1028 | ≥ 0.60 for dry surfaces ≥ 0.53 for wet surfaces | Dry 0.69 Wet 0.56 with 50lbs load | Good |






























